Pistol-Direct Type Air Drill
SA-A26PD~62PD
Pistol-Direct Type Air Drill
| 
						Model | 
						Free Speed  | 
						Weight | 
						O.A.L | 
						High | 
						Chuck | 
						air pressure | 
						min. air hose bore | 
						Air consumption | 
						Noise Lever | 
						Max Torque  | |
| 
						r.p.m | 
						g | 
						mm | 
						mm | 
						inch | 
						kg/cm2 | 
						mm | 
						m3 / min | 
						dBA | 
						Nm | ||
| 
						SA-A26PD | 
						2900 | 
						580 | 
						140 | 
						142 | 
						1/4 | 
						6.0  | 
						5.0  | 
						0.28 | 
						72 | 
						3.5  | |
| 
						SA-A39PD | 
						1600 | 
						580 | 
						140 | 
						142 | 
						3/8 | 
						6.0  | 
						5.0  | 
						0.28 | 
						72 | 
						5.0  | |
| 
						SA-A48PD | 
						1700 | 
						920 | 
						159 | 
						154 | 
						3/8 | 
						6.0  | 
						8.0  | 
						0.55 | 
						76 | 
						7.0  | |
| 
						SA-A58PD | 
						750 | 
						920 | 
						159 | 
						154 | 
						3/8 | 
						6.0  | 
						8.0  | 
						0.55 | 
						76 | 
						13.0  | |
| 
						SA-A62PD | 
						750 | 
						1010 | 
						159 | 
						154 | 
						1/2 | 
						6.0  | 
						8.0  | 
						0.55 | 
						76 | 
						13.0  | 
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							