Rechargeable Digital Torque Wrench
Rechargeable Digital Torque Wrench
● Accuracy: CW: ±1.5% ; CCW: ±2.5%
● Units: Nm, Kg.cm, lb-in, lb-ft
● Operating Temperature: -10°C - 60°C
● Storage Temperature: -20°C - 70°C
● Humidity: Up to 90% non-condensing
● Battery Type: 16650
● Type: USB Charge (Type-C)
● Battery life(Fully charged used time): 8 - 10 hrs
● Battery life(Recharge time): 90 - 120 mins
● Drop Test: 1m
● Shaking Test: 10G
● Service life test: 10000 cycles
● Environmental test: PASS
● EMC test: PASS
● Optional Accessories: Alert Light Ring
| ITEM NO. | 
					Square | Teeth | 
					Max. | Setting Range | 
					Min. | 
					Max. Torque
  Load/  | Length | Weight | 
| Nm | Nm | Nm | Nm | mm | g | |||
| DTRL-SHR30-1 | 1/4" | 72 | 30 | 1.5 - 30 | 0.01 | 88 / 62 | 382 | 770±50 | 
| DTRL-SHR30-2 | 3/8" | 72 | 30 | 1.5 - 30 | 0.01 | 294 / 202 | 382 | 795±50 | 
| DTRL-SHR60-2 | 3/8" | 72 | 60 | 3.0 - 60 | 0.01 | 294 / 202 | 382 | 795±50 | 
| DTRL-SHR135-2 | 3/8" | 72 | 135 | 6.8 - 135 | 0.1 | 294 / 202 | 408 | 898±50 | 
| DTRL-SHR135-3 | 1/2" | 72 | 135 | 6.8 - 135 | 0.1 | 735 / 512 | 426 | 1114±50 | 
| DTRL-SHR200-3 | 1/2" | 72 | 200 | 10 - 200 | 0.1 | 735 / 512 | 536 | 1272±50 | 
| DTRL-SHR340-3 | 1/2" | 72 | 340 | 17 - 340 | 0.1 | 735 / 512 | 638 | 1470±50 | 
| DTRL-SHR400-3 | 1/2" | 72 | 400 | 20 - 400 | 0.1 | 735 / 512 | 638 | 1470±50 | 
| DTRL-SHR600-4 | 3/4" | 24 | 600 | 60 - 600 | 0.1 | 1836 / 1412 | 923 | 3902±50 | 
| DTRL-SHR600-5 | 1" | 24 | 600 | 60 - 600 | 0.1 | 3270 / 2515 | 923 | 3902±50 | 
| DTRL-SHR800-4 | 3/4" | 24 | 800 | 80 - 800 | 0.1 | 1836 / 1412 | 1225 | 4695±50 | 
| DTRL-SHR800-5 | 1" | 24 | 800 | 80 - 800 | 0.1 | 3270 / 2515 | 1225 | 5040±50 | 
| DTRL-SHR1000-4 | 3/4" | 24 | 1000 | 100 - 1000 | 1 | 1836 / 1412 | 1225 | 4695±50 | 
| DTRL-SHR1000-5 | 1" | 24 | 1000 | 100 - 1000 | 1 | 3270 / 2515 | 1225 | 5040±50 | 
 
 
			 
			 
			 
			 
			 
			 
			 
			

 
					
							 
					
							 
					
							 
					
							 
					
							