Air Control Units
Model :
F964A,FM964,FA964,FLMA964
F964A / FM964 / FA964 / FLMA964
96 Series
| Type Description | F964A | FM964 | FA964 |
| Medium | Air | ||
| Port Size (PT.NPT.G) | 1/2" | ||
| Body Color | PT&G thread-silver color NPT thread-black color | ||
| Filter Element | 5UM | 0.01UM | 0.01UM |
| Max Service Pressure (PSI) | 150 | ||
| Max Output Pressure (PSI) | 7 ~ 150 | 7 ~ 150 | 7 ~ 150 |
| Operating Temperature Range | 5~60 | ||
| More Options | |||
| Filter+ Oil Filter + Active Carbon | FLMA964 | ||
Features :
- 5UM filter element: Remove oil; condensed water and particles >5UM.
- 0.01UM filter element: Remove 99.99% particles and oil >0.01UM.
- Active charcoal filter element: Absorb oil of vapors and harmful gases.