Angle Digital Torque Wrench - Lever Type Ratchet
Model :
DTAW
Angle Digital Torque Wrench - Lever Type Ratchet
Model No. | DTAW2-030AN-OR | DTAW3-135AN-OR | DTAW4-135AN-OR | DTAW4-200AN-OR | DTAW4-340AN-OR | |||||||||||||||
DTAW2-030AR-OR | DTAW3-135AR-OR | DTAW4-135AR-OR | DTAW4-200AR-OR | DTAW4-340AR-OR | ||||||||||||||||
DTAW2-030BN-OR | DTAW3-135BN-OR | DTAW4-135BN-OR | DTAW4-200BN-OR | DTAW4-340BN-OR | ||||||||||||||||
DTAW2-030BR-OR | DTAW3-135BR-OR | DTAW4-135BR-OR | DTAW4-200BR-OR | DTAW4-340BR-OR | ||||||||||||||||
AN | AR | BN | BR | AN | AR | BN | BR | AN | AR | BN | BR | AN | AR | BN | BR | BR | AR | BN | BR | |
Accuracy | CW:+-1% | CW:+-2% | CW:+-1% | CW:+-2% | CW:+-1% | CW:+-2% | CW:+-1% | CW:+-2% | CW:+-1% | CW:+-2% | ||||||||||
CCW:+-2% | CCW:+-3% | CCW:+-2% | CCW:+-3% | CCW:+-2% | CCW:+-3% | CCW:+-2% | CCW:+-3% | CCW:+-2% | CCW:+-3% | |||||||||||
Square Driver(inches) | 1/4 | 3/8 | 1/2 | 1/2 | 1/2 | |||||||||||||||
Length (mm) | 390 | 415 | 415 | 530 | 650 | |||||||||||||||
30 N-m | 135 N-m | 135 N-m | 200 N-m | 340 N-m | ||||||||||||||||
Max Operation | 22.12 ft-lb | 99.5 ft-lb | 99.5 ft-lb | 147.5 ft-lb | 250.7 ft-lb | |||||||||||||||
Range | 265.5 in-lb | 1195 in-lb | 1195 in-lb | 1770 in-lb | 3009 in-lb | |||||||||||||||
306.1 kg-cm | 1378 kg-cm | 1378 kg-cm | 2041 kg-cm | 3469 kg-cm | ||||||||||||||||
1.5~30 N-m | 6.8-135 N-m | 6.8-135 N-m | 10~200 N-m | 17~340 N-m | ||||||||||||||||
Measured Torque | 1.11~22.12 in-lb | 5~99.5 ft-lb | 5~99.5 ft-lb | 7.4~147.5 ft-lb | 12.5~250.5 ft-lb | |||||||||||||||
Range | 13.3~265.5 in-lb | 60~1195 in-lb | 60~1195 in-lb | 88~1770 in-lb | 150~3009 in-lb | |||||||||||||||
15.3~306.1 kg-cm | 69~1378 kg-cm | 69~1378 kg-cm | 102~2041 kg-cm | 173~3469 kg-cm | ||||||||||||||||
Resolution | 0.01 N-m | 0.1 N-m | 0.1 N-m | 0.1 N-m | 0.1 N-m | |||||||||||||||
0.01 ft-lb | 0.1 ft-lb | 0.1 ft-lb | 0.1 ft-lb | 0.1 ft-lb | ||||||||||||||||
0.1 in-lb | 1 in-lb | 1 in-lb | 1 in-lb | 1 in-lb | ||||||||||||||||
0.1 kg-cm | 1 kg-cm | 1 kg-cm | 1 kg-cm | 1 kg-cm | ||||||||||||||||
Data Memory Size | 50 | 250 | 50 | 250 | 50 | 250 | 50 | 250 | 50 | 250 | 50 | 250 | 50 | 250 | 50 | 250 | 50 | 250 | 50 | 250 |
PC Connectivity | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes |
Bright LED | 12 LED (2 Reds + 10 Greens) | |||||||||||||||||||
Operation Mode | Peak hold / Track | |||||||||||||||||||
Unit Selection | N-m;in-lb;ft-lb;kg-cm;drgree | |||||||||||||||||||
Gear Teeth | 36 | |||||||||||||||||||
Button | 5 | |||||||||||||||||||
Battery | AA X 2 | |||||||||||||||||||
Battery Life | 60 hrs. | |||||||||||||||||||
(Continuous operation) | ||||||||||||||||||||
Battery Life | 1 year | |||||||||||||||||||
(Standby) | ||||||||||||||||||||
Operating | -10~60 | |||||||||||||||||||
Temperature | ||||||||||||||||||||
Storage | -20~70 | |||||||||||||||||||
Temperature | ||||||||||||||||||||
Humidity | Up to 90% non-condensing | |||||||||||||||||||
Drop Test | 1m | |||||||||||||||||||
Vibration Test | 10G | |||||||||||||||||||
Life Time | 10000 cycle | |||||||||||||||||||
Enviromental Test | Pass | |||||||||||||||||||
Electromagnetic | Pass | |||||||||||||||||||
Compatibility Test |